CURRENT ASSETS | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|
Debtors | 142 | 54 | ||
Cash at bank and in hand | 2,183 | 2,716 | 3,042 | 3,644 |
Stocks | 60,843 | 60,246 | 56,580 | 42,729 |
Total current assets | 63,168 | 63,016 | 59,622 | 46,373 |
CREDITORS | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 74,001 | 72,327 | 69,441 | 53,615 |
Net current assets | 10,833 | 9,311 | 9,819 | 7,242 |
Total assets less current liabilities | 9,819 | 7,242 | ||
Net assets | 10,833 | 9,311 | 9,819 | 7,242 |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 2 | 2 | 2 | 2 |
Profit and loss account | 10,835 | 9,313 | 9,821 | 7,244 |
Shareholders' funds | 9,819 | 7,242 |
011 PRODUCTIONS LIMITED has been working since 1/24/2008. The current status of the business is Active 011 PRODUCTIONS LIMITED located on 25 NEW ROAD, CHATTERIS, CAMBRIDGESHIRE, ENGLAND, PE16 6BJ Bhardwaj Ashok is known as a Secretary of the company. Bhardwaj Corporate Services Limited is known as a Director of the company. Academic Piggott Matthew David Dr is known as a Secretary of the company. Academic Piggott Matthew David Dr is known as a Director of the company. Film Producer Piggott Zorana is known as a Director of the company. "Motion picture production activities" is a known activity of the company.