FIXED ASSETS | 2012 |
---|---|
Tangible assets | 7,190 |
Total fixed assets | 7,190 |
CURRENT ASSETS | 2012 |
Cash at bank and in hand | 23,143 |
Total current assets | 23,143 |
CREDITORS | 2012 |
Creditors: Amounts falling due within one year | 6,654 |
Net current assets | 16,489 |
Total assets less current liabilities | 23,679 |
Net assets | 23,679 |
CAPITAL AND RESERVES | 2012 |
Called up share capital | 1 |
Profit and loss account | 23,678 |
Shareholders' funds | 23,679 |
07784599 LTD has been working since 9/23/2011. The current status of the business is Active - Proposal to Strike off 07784599 LTD located on 20 THURLSTON CRESCENT, CRUMPSALL, MANCHESTER, LANCASHIRE, M8 0QB Butt Avais is known as a Secretary of the company. None Butt Ussama Dr is known as a Director of the company. "Dental practice activities" is a known activity of the company.