FIXED ASSETS | 2014 | 2013 | 2012 |
---|---|---|---|
Tangible assets | 3,000 | 3,000 | 3,000 |
Intangible assets | |||
Total fixed assets | 3,000 | 3,000 | 3,000 |
CURRENT ASSETS | 2014 | 2013 | 2012 |
Debtors | 300 | 300 | |
Cash at bank and in hand | |||
Stocks | |||
Total current assets | 300 | 300 | |
CREDITORS | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 0 | 0 | |
Net current assets | 300 | 300 | 300 |
Total assets less current liabilities | 3,300 | 3,300 | 3,300 |
Creditors: Amounts falling due after more than one year | 0 | 0 | |
Provisions for liabilities | 0 | 0 | |
Revaluation reserve | 0 | 0 | |
Net assets | 3,300 | 3,300 | 3,300 |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 |
Profit and loss account | 3,300 | 3,300 | 3,300 |
Shareholders' funds | 3,300 | 3,300 | 3,300 |
10 FLORENCE PLACE MANAGEMENT LIMITED has been working since 6/9/2008. The current status of the business is Active 10 FLORENCE PLACE MANAGEMENT LIMITED located on 266 BEAUMONT ROAD, ST. JUDES, PLYMOUTH, DEVON, PL4 9EH Welsh Wendy Ann is known as a Secretary of the company. Property Developer Welsh Ian James is known as a Director of the company. Property Developer Welsh Neil Anthony is known as a Director of the company. "Other letting and operating of own or leased real estate" is a known activity of the company.