FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|
Tangible assets | 6,777 | 2,452 | 1,019 | 1,740 | 1,266 | |
Total fixed assets | 6,777 | 2,452 | 1,019 | 1,740 | ||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | |
Debtors | 58,465 | 62,550 | 41,722 | 77,854 | 25,601 | |
Cash at bank and in hand | 1 | 1,000 | 4,227 | 1,597 | ||
Stocks | 30,130 | 19,379 | 27,808 | |||
Total current assets | 88,596 | 82,929 | 73,757 | 77,854 | 27,198 | |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | |
Creditors: Amounts falling due within one year | 95,253 | 84,839 | 68,165 | 73,972 | 79,399 | 43,832 |
Net current assets | 6,657 | 1,910 | 5,592 | 3,882 | 1,545 | 16,634 |
Total assets less current liabilities | 120 | 542 | 6,611 | 5,622 | 195 | 15,368 |
Creditors: Amounts falling due after more than one year | 5,427 | |||||
Net assets | 120 | 542 | 6,611 | 195 | ||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | |
Called up share capital | 2 | 2 | 2 | 2 | 2 | |
Profit and loss account | 118 | 540 | 6,609 | 193 | 15,370 | |
Shareholders' funds | 120 | 542 | 6,611 | 195 | 15,368 |
2A PUBLISHING LTD has been working since 2/14/2011. The current status of the business is Active 2A PUBLISHING LTD located on CALEDONIA BUSINESS CENTRE CALEDONIA HOUSE, EVANTON DRIVE, THORNLIEBANK IND EST, GLASGOW, G46 8JT Readman Melissa Ann is known as a Secretary of the company. None Fleming Allan is known as a Director of the company. None Singh Purpoor is known as a Director of the company. "Other publishing activities" is a known activity of the company.