FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | |||
Intangible assets | |||
Total fixed assets | |||
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | |||
Cash at bank and in hand | 9 | 69 | 262 |
Stocks | |||
Total current assets | 10 | 70 | 263 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 0 | 0 | |
Net current assets | 10 | 70 | 263 |
Total assets less current liabilities | 10 | 70 | 263 |
Creditors: Amounts falling due after more than one year | 0 | 0 | |
Provisions for liabilities | 0 | 0 | |
Revaluation reserve | 0 | 0 | |
Net assets | 10 | 70 | 263 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 1 | 1 | 1 |
Profit and loss account | 9 | 69 | 262 |
Shareholders Premium Account | 0 | 0 | |
Shareholders' funds | 10 | 70 | 263 |
4 HATS PRODUCTIONS LTD has been working since 3/22/2012. The current status of the business is Active 4 HATS PRODUCTIONS LTD located on HIGH HOLBORN HOUSE 52-54, 52 HIGH HOLBORN, LONDON, WC1V 6RBFilm & Tv Director/Producer/Writer Blagden Robert is known as a Director of the company. Tv Executive Howie Diana is known as a Director of the company. None Wilcox Jenna is known as a Director of the company. "Motion picture production activities" is a known activity of the company.