FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 15,352 | 13,477 | 13,459 | 12,366 |
Total fixed assets | 15,352 | 13,477 | 13,459 | 12,366 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 3,187 | 2,756 | 17,970 | 18,955 |
Cash at bank and in hand | 31,865 | 55,987 | 60,596 | 49,304 |
Total current assets | 35,052 | 58,743 | 78,566 | 68,259 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 13,833 | 23,473 | 42,810 | 28,675 |
Net current assets | 21,219 | 35,270 | 35,756 | 39,584 |
Total assets less current liabilities | 36,571 | 48,747 | 49,215 | 51,950 |
Provisions for liabilities | 1,359 | 2,267 | 2,170 | 1,837 |
Net assets | 35,212 | 46,480 | 47,045 | 50,113 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 1 | 1 | 1 | 1 |
Profit and loss account | 35,211 | 46,479 | 47,044 | 50,112 |
Shareholders' funds | 35,212 | 46,480 | 47,045 | 50,113 |
42 CREATIVE LTD has been working since 12/8/2011. The current status of the business is Active 42 CREATIVE LTD located on 44 STRAWBERRY LANE, BLACKFORDBY, SWADLINCOTE, DERBYSHIRE, DE11 8AQCompany Formation Agent Jacobs Yomtov Eliezer is known as a Director of the company. Pr Picken John is known as a Director of the company. "Advertising agencies" is a known activity of the company.