FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|
Tangible assets | 346 | 3,084 | 6,441 | 9,479 | 13,313 | 8,186 | |
Total fixed assets | 9,479 | 13,313 | 8,186 | ||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Debtors | 4,879 | 5,597 | 2,949 | 7,333 | 10,043 | 17,044 | |
Cash at bank and in hand | 6,073 | 2,623 | 2,619 | 34,029 | 20,897 | 44,812 | |
Stocks | 110,833 | 90,327 | 166,936 | 183,378 | 197,838 | 105,568 | |
Total current assets | 121,785 | 98,547 | 172,504 | 224,740 | 228,778 | 167,424 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Creditors: Amounts falling due within one year | 840,194 | 707,282 | 283,591 | 113,000 | 62,162 | 170,372 | |
Net current assets | 718,409 | 608,735 | 111,087 | 111,740 | 166,616 | -2,948 | |
Total assets less current liabilities | 718,063 | 605,651 | 104,646 | 121,219 | 179,929 | 5,238 | |
Creditors: Amounts falling due after more than one year | 2,607,101 | 2,429,392 | 2,472,928 | 2,281,678 | 1,613,255 | 564,250 | |
Net assets | 3,325,164 | 3,035,043 | 2,577,574 | 2,160,459 | -1,433,326 | 1,433,326 | -559,012 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Called up share capital | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | |
Profit and loss account | 3,335,164 | 3,045,043 | 2,587,574 | 2,170,459 | -1,443,326 | 1,443,326 | -569,012 |
Shareholders' funds | 2,160,459 | -1,433,326 | 1,433,326 | -559,012 |
62DAYS.COM LTD has been working since 11/14/2009. The current status of the business is Active 62DAYS.COM LTD located on 20 NORTH END ROAD, LONDON, NW11 7PHCompany Director Zaidman Ehoud is known as a Director of the company. Company Director Zaidman Liora Nina Batya is known as a Director of the company. "Other retail sale not in stores, stalls or markets" is a known activity of the company.