FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 34,349 | 8,005 | 7,559 |
Total fixed assets | 34,349 | 8,005 | 7,559 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 12,151 | 7,157 | |
Cash at bank and in hand | 7,645 | 10,874 | 2,055 |
Total current assets | 19,796 | 18,031 | 2,055 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 11,548 | 5,142 | 1,336 |
Net current assets | 8,248 | 12,889 | 719 |
Total assets less current liabilities | 42,597 | 20,894 | 8,278 |
Creditors: Amounts falling due after more than one year | 26,435 | ||
Net assets | 16,162 | 20,894 | 8,278 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 2 | 2 | 2 |
Profit and loss account | 16,160 | 20,892 | 8,276 |
Shareholders' funds | 16,162 | 20,894 | 8,278 |
A AND J GARDEN SERVICES LIMITED has been working since 10/26/2012. The current status of the business is Active A AND J GARDEN SERVICES LIMITED located on UNIT 4, EDWARD STREET INDUSTRIAL ESTATE, DARLINGTON, COUNTY DURHAM, ENGLAND, DL1 2UP Long Jonathan David is known as a Secretary of the company. Grounds Maintenance Manager Long Jonathan is known as a Director of the company. Grounds Maintenance Manager Stocks Neil is known as a Director of the company. Stocks Neil is known as a Secretary of the company. "Landscape service activities" is a known activity of the company.