FIXED ASSETS | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|
Tangible assets | 3,110 | 435 | 510 | 330 |
Intangible assets | 13,334 | 26,667 | 40,000 | |
Total fixed assets | 3,110 | 13,769 | 27,177 | 40,330 |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 |
Cash at bank and in hand | 128,846 | 80,635 | 39,804 | 61,852 |
CREDITORS | 2016 | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 26,854 | 23,537 | 35,508 | 83,264 |
Net current assets | 101,992 | 57,098 | 4,296 | 21,412 |
Total assets less current liabilities | 105,102 | 70,867 | 31,473 | 18,918 |
Provisions for liabilities | 622 | 87 | 102 | |
Net assets | 104,480 | 70,780 | 31,371 | 18,918 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 |
Called up share capital | 100 | 2 | 2 | 2 |
Profit and loss account | 104,380 | 70,778 | 31,369 | 18,916 |
Shareholders' funds | 104,480 | 70,780 | 31,371 | 18,918 |
A OTHMAN LIMITED has been working since 4/5/2012. The current status of the business is Active A OTHMAN LIMITED located on LONSDALE HOUSE, HIGH STREET, LUTTERWORTH, LEICS, LE17 4ADDirector Warmisham Barry Charles is known as a Director of the company. El Agha Rana is known as a Secretary of the company. Doctor Othman Ahmed Yasin Mohamad is known as a Director of the company. The latest made annual return was filed on 5/4/2016 12:00:00 AM.Due date of the next annual return is 5/1/2018 12:00:00 AM."Other service activities n.e.c." is a known activity of the company.