FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 511 | 750 | |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 48,404 | 20,363 | 22,167 |
Cash at bank and in hand | 717 | 10,769 | |
Total current assets | 48,404 | 21,080 | 32,936 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 97,646 | 47,825 | 34,715 |
Net current assets | 49,242 | 26,745 | 1,779 |
Total assets less current liabilities | 48,731 | 25,995 | 1,779 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 128 | 128 | 100 |
Profit and loss account | 48,859 | 26,123 | 1,879 |
Shareholders' funds | 48,731 | 25,995 | 1,779 |
A-PLAYERS LTD has been working since 3/19/2012. The current status of the business is Active A-PLAYERS LTD located on 9A BURROUGHS GARDENS, LONDON, NW4 4AUManaging Director Davies Luke Edward is known as a Director of the company. "Other activities of employment placement agencies" is a known activity of the company.