FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 583 | 1,426 | 2,677 |
CURRENT ASSETS | 2016 | 2015 | 2014 |
Debtors | 22,110 | 24,742 | 28,644 |
Cash at bank and in hand | 7,054 | 13,988 | 16,393 |
Total current assets | 29,164 | 38,730 | 45,037 |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 20,963 | 20,454 | 25,336 |
Net current assets | 8,201 | 18,276 | 19,701 |
Total assets less current liabilities | 8,784 | 19,702 | 22,378 |
Provisions for liabilities | 115 | 285 | 535 |
Net assets | 8,669 | 19,417 | 21,843 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 100 | 100 | 100 |
Profit and loss account | 8,569 | 19,317 | 21,743 |
Shareholders' funds | 8,669 | 19,417 | 21,843 |
AARON MURRAY IMAGES LIMITED has been working since 3/28/2013. The current status of the business is Active AARON MURRAY IMAGES LIMITED located on 5 - 9 EDEN STREET, KINGSTON UPON THAMES, KT1 1BQCommercial Visualiser Murray Aaron John is known as a Director of the company. Commercial Visualiser Ripley Charlotte Hannah is known as a Director of the company. "Portrait photographic activities" is a known activity of the company.