FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible assets | 2,025 | 10 | 2,015 | 542 | 12 | 530 | 676 | 14 | 662 | 844 | 17 | 827 | 1,054 | 20 | 1,034 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||||||
Debtors | 9,975 | 11,985 | 9,500 | 7,600 | 10,450 | ||||||||||
Cash at bank and in hand | 35,591 | 29,727 | 20,833 | 16,124 | 16,870 | ||||||||||
Total current assets | 41,712 | 30,333 | 23,724 | 27,320 | |||||||||||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||||||
Creditors: Amounts falling due within one year | 22,326 | 22,169 | 24,944 | 23,432 | 24,639 | ||||||||||
Net current assets | 23,240 | 19,543 | 5,389 | 292 | 2,681 | ||||||||||
Total assets less current liabilities | 25,265 | 20,085 | 6,065 | 1,136 | 3,735 | ||||||||||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||||||
Called up share capital | 2 | 2 | 2 | 2 | |||||||||||
Profit and loss account | 25,263 | 20,083 | 6,063 | 1,134 | 3,733 | ||||||||||
Shareholders' funds | 25,265 | 20,085 | 6,065 | 1,136 | 3,735 |
ABBEVILLE COMPUTERS LIMITED has been working since 3/30/1983. The current status of the business is Active ABBEVILLE COMPUTERS LIMITED located on 2 DUNLUCE GARDENS, PANGBOURNE, READING, BERKSHIRE, RG8 7LAComputer Consultant Lowndes Keith is known as a Director of the company. Davies Susan Jean is known as a Secretary of the company. Lowndes Andrea Lucy is known as a Secretary of the company. Business Consultant Arnold Andrea Lucy is known as a Director of the company. Lowndes Linda Bernadette is known as a Secretary of the company. Secretary Lowndes Linda Bernadette is known as a Director of the company. "Information technology consultancy activities" is a known activity of the company.