FIXED ASSETS | 2015 | 2014 | 2013 | |
---|---|---|---|---|
Tangible assets | 21,772 | 27,215 | ||
Total fixed assets | 18,218 | 21,772 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 | |
Debtors | 5,286 | 231 | ||
Cash at bank and in hand | 200 | 5,982 | ||
Stocks | 7,446 | 6,435 | ||
Total current assets | 32,161 | 12,932 | 12,648 | |
CREDITORS | 2015 | 2014 | 2013 | |
Creditors: Amounts falling due within one year | 64,424 | 45,330 | 43,430 | 29,296 |
Net current assets | 32,263 | 32,398 | 30,498 | 16,648 |
Total assets less current liabilities | 14,045 | 8,726 | ||
Net assets | 15,945 | 10,626 | 10,567 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | |
Called up share capital | 1 | 1 | ||
Profit and loss account | 10,627 | 10,566 | ||
Shareholders' funds | 15,945 | 10,626 |
ABBEY PUBS UK LTD has been working since 12/4/2009. The current status of the business is Active ABBEY PUBS UK LTD located on BRAYCLIFFE HOUSE DONCASTER ROAD, BRAYTON, NEAR SELBY, YO8 9EGDirector Campey Ian is known as a Director of the company. "Public houses and bars" is a known activity of the company.