FIXED ASSETS | 2016 |
---|---|
Tangible assets | 114,000 |
Intangible assets | |
Total fixed assets | 114,000 |
CURRENT ASSETS | 2016 |
Debtors | 128,084 |
Cash at bank and in hand | 107,964 |
Stocks | 162,233 |
Total current assets | 398,281 |
CREDITORS | 2016 |
Creditors: Amounts falling due within one year | 361,416 |
Net current assets | 36,865 |
Total assets less current liabilities | 150,865 |
Creditors: Amounts falling due after more than one year | 146,555 |
Provisions for liabilities | 0 |
Revaluation reserve | 0 |
Net assets | 4,310 |
CAPITAL AND RESERVES | 2016 |
Called up share capital | 1,000 |
Profit and loss account | 3,310 |
Shareholders Premium Account | 0 |
Shareholders' funds | 4,310 |
ABBEY QUILTING LIMITED has been working since 2/27/2015. The current status of the business is Active ABBEY QUILTING LIMITED located on JANETTE ALLEN LIMITED, FINANCE HOUSE FINANCE HOUSE, THE SQUARE, GREA, BRAINTREE, ESSEX, ENGLAND, CM77 7WTDirector Zammit Carmnu Gennaro is known as a Director of the company. "Other manufacturing n.e.c." is a known activity of the company.