FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|
Total fixed assets | |||||
CREDITORS | 2015 | 2014 | 2013 | 2012 | |
Total assets less current liabilities | 300 | 300 | |||
Net assets | 300 | 300 | 1,000 | 300 | 1,000 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | |
Called up share capital | 300 | 300 | |||
Shareholders' funds | 300 | 300 | 1,000 | 300 | 1,000 |
ABEL DISTRIBUTION LTD. has been working since 12/5/2011. The current status of the business is Active ABEL DISTRIBUTION LTD. located on 144 ARCHERY GROVE, SOUTHAMPTON, SO19 9EUDirector Arnold David James is known as a Director of the company. Director Brown Nigel is known as a Director of the company. Brown Marie is known as a Secretary of the company. Director Arnold Wayne Philip is known as a Director of the company. "Licensed carriers" is a known activity of the company.