FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 15,339 | 16,564 | 17,209 |
CURRENT ASSETS | 2016 | 2015 | 2014 |
Debtors | 23,223 | 14,095 | 29,190 |
CREDITORS | 2016 | 2015 | 2014 |
Net current assets | 6,689 | 9,896 | 8,617 |
Total assets less current liabilities | 8,650 | 6,668 | 8,592 |
Provisions for liabilities | 2,769 | 2,952 | 2,998 |
Net assets | 5,881 | 3,716 | 5,594 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 200 | 200 | 200 |
Profit and loss account | 5,681 | 3,516 | 5,394 |
Shareholders' funds | 5,881 | 3,716 | 5,594 |
ACCESSTRADER LIMITED has been working since 5/24/2002. The current status of the business is Active ACCESSTRADER LIMITED located on BRANCASTER HOUSE, 4 BRANCASTER DRIVE, SKEGNESS, LINCOLNSHIRE, PE25 1ATAccountant Stenson Matthew William is known as a Director of the company. Jones Darren Anthony is known as a Secretary of the company. Horniblow Sandra Jean is known as a Secretary of the company. Access Sales Horniblow Roger James is known as a Director of the company. Company Director Horniblow Sandra Jean is known as a Director of the company. "Manufacture of lifting and handling equipment" is a known activity of the company.