FIXED ASSETS | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|
Tangible assets | 1,075 | 1,612 | |||
CURRENT ASSETS | 2014 | 2013 | 2012 | 2011 | |
Debtors | 18,799 | 8,684 | |||
Cash at bank and in hand | 1,644 | 103 | |||
Total current assets | 20,443 | 8,787 | |||
CREDITORS | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 15,683 | 6,249 | 7,141 | 7,141 | |
Net current assets | 4,760 | 2,538 | -7,141 | 7,141 | -7,141 |
Total assets less current liabilities | 5,835 | 4,150 | -7,141 | 7,141 | -7,141 |
Net assets | -7,141 | -7,141 | |||
CAPITAL AND RESERVES | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 100 | 100 | 100 | 100 | |
Profit and loss account | 5,735 | 4,050 | -7,241 | 7,241 | -7,241 |
Shareholders' funds | 5,835 | 4,150 | -7,141 | 7,141 | -7,141 |
ACCOUNTANCY STUDIO LIMITED has been working since 1/19/1987. The current status of the business is Active ACCOUNTANCY STUDIO LIMITED located on 39 HENDON LANE, FINCHLEY CENTRAL, LONDON, ENGLAND, N3 1RYDirector Mustafa Adem is known as a Director of the company. Accountant Mustafa Valeria Antonia is known as a Director of the company. Shall Leon is known as a Secretary of the company. Director Shall Leon is known as a Director of the company. Director Mustafa Fabio is known as a Director of the company. Director Shall Judith is known as a Director of the company. "Accounting and auditing activities" is a known activity of the company.