FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 1,762 | 393 | 595 | 797 |
Total fixed assets | 797 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 9,840 | 9,600 | 9,600 | |
Cash at bank and in hand | 77,032 | 68,416 | 20,933 | 15,394 |
Total current assets | 86,872 | 68,416 | 31,111 | 24,994 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 17,424 | 17,414 | 19,081 | 18,614 |
Net current assets | 69,448 | 51,002 | 12,030 | 6,380 |
Total assets less current liabilities | 7,177 | |||
Net assets | 71,210 | 51,395 | 12,625 | 7,177 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 1 | 1 | 1 | 1 |
Profit and loss account | 71,209 | 51,394 | 12,624 | 7,176 |
Shareholders' funds | 71,210 | 51,395 | 12,625 | 7,177 |
ACHRISTO SOLUTIONS LTD has been working since 9/2/2011. The current status of the business is Active ACHRISTO SOLUTIONS LTD located on UNIT 11 HOVE BUSINESS CENTRE, FONTHILL ROAD, HOVE, EAST SUSSEX, BN3 6HAIt Contractor Christodoulou Andrew is known as a Director of the company. "Other professional, scientific and technical activities n.e.c." is a known activity of the company.