FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 55,711 | 39,951 | 26,469 |
Intangible assets | 6,000 | ||
Total fixed assets | 55,711 | 39,951 | 32,469 |
CURRENT ASSETS | 2016 | 2015 | 2014 |
Debtors | 112,709 | 91,708 | 98,328 |
Cash at bank and in hand | 230 | 1 | 1 |
Total current assets | 112,939 | 91,709 | 98,329 |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 91,300 | 90,286 | 112,233 |
Net current assets | 21,639 | 1,423 | 13,904 |
Total assets less current liabilities | 77,350 | 41,374 | 18,565 |
Creditors: Amounts falling due after more than one year | 45,898 | 20,298 | 17,395 |
Net assets | 31,452 | 21,076 | 1,170 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 2 | 2 | 2 |
Profit and loss account | 31,450 | 21,074 | 1,168 |
Shareholders' funds | 31,452 | 21,076 | 1,170 |
ADVANCED WINDSCREEN SERVICES LTD has been working since 2/17/2003. The current status of the business is Active ADVANCED WINDSCREEN SERVICES LTD located on 108 NIBLEY ROAD, BRISTOL, BS11 9XW Duport Secretary Limited is known as a Nominee Secretary of the company. Duport Director Limited is known as a Director of the company. Willshear Sharon is known as a Secretary of the company. Company Director Willshear Sharon is known as a Director of the company. Company Director Willshear Ian Richard is known as a Director of the company. "Maintenance and repair of motor vehicles" is a known activity of the company.