FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 21,896 | 24,659 | 22,870 | 17,233 | 8,373 |
Total fixed assets | 21,896 | 24,659 | 22,870 | 17,233 | 8,373 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Cash at bank and in hand | 1,776 | 1,944 | 644 | ||
Stocks | 2,000 | 2,000 | 1,500 | 17,700 | 16,100 |
Total current assets | 2,000 | 2,000 | 3,276 | 19,644 | 16,744 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 22,826 | 5,648 | 4,004 | 5,335 | 1,249 |
Net current assets | 20,826 | 3,648 | 728 | 14,309 | 15,495 |
Total assets less current liabilities | 1,070 | 21,011 | 22,142 | 31,542 | 23,868 |
Creditors: Amounts falling due after more than one year | 19,917 | 20,870 | 30,284 | 23,274 | |
Net assets | 1,070 | 1,094 | 1,272 | 1,258 | 594 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 1 | 1 | 1 | 1 | 1 |
Profit and loss account | 1,069 | 1,093 | 1,271 | 1,257 | 593 |
Shareholders' funds | 1,070 | 1,094 | 1,272 | 1,258 | 594 |
AFGHAN BAKERY AND CATERING LTD has been working since 6/18/2009. The current status of the business is Active AFGHAN BAKERY AND CATERING LTD located on 187 CHURCH ROAD, HARLESDON, LONDON, NW10 0BXDirector Nawabi Masir Ahmad is known as a Director of the company. "Other food services" is a known activity of the company.