FIXED ASSETS | 2015 | 2014 | |
---|---|---|---|
Tangible assets | 0 | ||
Intangible assets | 0 | ||
Total fixed assets | 0 | ||
CURRENT ASSETS | 2015 | 2014 | |
Cash at bank and in hand | 17,992 | 43,307 | 45,707 |
Stocks | 1,850 | 2,368 | |
Total current assets | 19,842 | 45,675 | 48,075 |
CREDITORS | 2015 | 2014 | |
Creditors: Amounts falling due within one year | 32,620 | 36,319 | 38,719 |
Net current assets | 12,778 | 9,356 | |
Total assets less current liabilities | 12,778 | 9,356 | |
Net assets | 12,778 | 9,356 | |
CAPITAL AND RESERVES | 2015 | 2014 | |
Called up share capital | 1 | 1 | |
Profit and loss account | 12,779 | 9,355 | |
Shareholders' funds | 12,778 | 9,356 |
AGA ELECTRONICS LTD has been working since 2/13/2013. The current status of the business is Active AGA ELECTRONICS LTD located on UNIT 11A PEARSON INDUSTRIAL ESTATE, WHITTING VALLEY ROAD OLD WHITTINGTON, CHESTERFIELD, DERBYSHIRE, S41 9EYIt (Information Technology) Engineer Grinius Arturas is known as a Director of the company. "Retail sale of computers, peripheral units and software in specialised stores" is a known activity of the company.