FIXED ASSETS | 2015 |
---|---|
Tangible assets | 717 |
Total fixed assets | 717 |
CURRENT ASSETS | 2015 |
Cash at bank and in hand | 10,282 |
Total current assets | 10,282 |
CREDITORS | 2015 |
Creditors: Amounts falling due within one year | 4,253 |
Net current assets | 6,029 |
Total assets less current liabilities | 6,746 |
Net assets | 6,746 |
CAPITAL AND RESERVES | 2015 |
Called up share capital | 100 |
Profit and loss account | 6,646 |
Shareholders' funds | 6,746 |
AGACHI RAIL LTD. has been working since 10/13/2014. The current status of the business is Active AGACHI RAIL LTD. located on 8 BOLSOVER ROAD, HOVE, EAST SUSSEX, BN3 5HPConsultant Agace Stephen is known as a Director of the company. "Other information technology service activities" is a known activity of the company.