FIXED ASSETS | 2014 |
---|---|
Tangible assets | 2,246 |
Total fixed assets | 2,246 |
CURRENT ASSETS | 2014 |
Debtors | 3,191 |
Cash at bank and in hand | 3,788 |
Total current assets | 6,979 |
CREDITORS | 2014 |
Creditors: Amounts falling due within one year | 7,648 |
Net current assets | 669 |
Total assets less current liabilities | 1,577 |
Net assets | 1,577 |
CAPITAL AND RESERVES | 2014 |
Called up share capital | 1 |
Profit and loss account | 1,576 |
Shareholders' funds | 1,577 |
AGP HEALTHCARE LTD has been working since 7/26/2013. The current status of the business is Active - Proposal to Strike off AGP HEALTHCARE LTD located on UNIT 1, 196 CROMWELL ROAD, LONDON, ENGLAND, SW5 0SNDoctor Pirshahit Azita Ghorbanpour is known as a Director of the company. "General medical practice activities" is a known activity of the company.