FIXED ASSETS | 2016 | 2015 |
---|---|---|
Total fixed assets | 50 | 50 |
CURRENT ASSETS | 2016 | 2015 |
Cash at bank and in hand | 6,408 | 2,099 |
CREDITORS | 2016 | 2015 |
Creditors: Amounts falling due within one year | 125,803 | 82,601 |
Net current assets | 119,395 | 80,502 |
Net assets | 119,345 | 80,452 |
CAPITAL AND RESERVES | 2016 | 2015 |
Called up share capital | 100 | 100 |
Profit and loss account | 119,445 | 80,552 |
Shareholders' funds | 119,345 | 80,452 |
AGZO LIMITED has been working since 3/12/2012. The current status of the business is Active AGZO LIMITED located on KAJAINE HOUSE, 57-67 HIGH STREET, EDGWARE, MIDDLESEX, HA8 7DDDirector Khan Abdul Aziz Ghafoor is known as a Director of the company. "Other business support service activities n.e.c." is a known activity of the company.