FIXED ASSETS | 2015 | 2014 | 2013 | ||
---|---|---|---|---|---|
Tangible assets | 6,725 | 8,967 | 11,956 | ||
Total fixed assets | 6,725 | 8,967 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | ||
Debtors | 56,298 | 35,113 | 15,003 | ||
Cash at bank and in hand | 22,621 | 33,205 | 33,204 | 1 | 8,366 |
Total current assets | 78,919 | 68,318 | 68,317 | 23,369 | |
CREDITORS | 2015 | 2014 | 2013 | ||
Creditors: Amounts falling due within one year | 48,166 | 34,737 | 19,852 | ||
Net current assets | 30,753 | 33,581 | 33,580 | 3,517 | |
Total assets less current liabilities | 37,478 | 42,548 | 42,547 | 15,473 | |
Creditors: Amounts falling due after more than one year | 5,588 | 8,401 | 10,611 | ||
Provisions for liabilities | 1,793 | 1,793 | 2,055 | ||
Net assets | 30,097 | 32,354 | 32,353 | 1 | 2,807 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | ||
Called up share capital | 1 | 1 | 1 | ||
Profit and loss account | 30,096 | 32,353 | 32,352 | 2,806 | |
Shareholders' funds | 30,097 | 32,354 | 32,353 | 1 | 2,807 |
AH BUILDERS LTD has been working since 1/30/2012. The current status of the business is Active AH BUILDERS LTD located on 10 BROOKLANDS COURT, KETTERING VENTURE PARK, KETTERING, NORTHAMPTONSHIRE, ENGLAND, NN15 6FDBuilder Hunt Adrian is known as a Director of the company. "Other construction installation" is a known activity of the company.