FIXED ASSETS | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|
Tangible assets | 4,453 | 7,144 | 10,587 | 8,703 |
Total fixed assets | 4,453 | 7,144 | 10,587 | 8,703 |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 |
Debtors | 3,181 | 3,114 | 2,521 | 1,176 |
Cash at bank and in hand | 3,252 | 692 | 4,789 | 75 |
Total current assets | 6,433 | 3,806 | 7,310 | 1,251 |
CREDITORS | 2016 | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 33,232 | 21,486 | 32,397 | 19,535 |
Net current assets | 26,799 | 17,680 | 25,087 | 18,284 |
Net assets | 22,346 | 10,536 | 14,500 | 9,581 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 |
Called up share capital | 1 | 1 | 1 | 1 |
Profit and loss account | 22,347 | 10,537 | 14,501 | 9,582 |
Shareholders' funds | 22,346 | 10,536 | 14,500 | 9,581 |
AIR DYNAMICS LIMITED has been working since 1/9/2012. The current status of the business is Active AIR DYNAMICS LIMITED located on 192 RADFORD ROAD, LEAMINGTON SPA, WARWICKSHIRE, CV31 1LQElectrician Bhangal Paramdeep is known as a Director of the company. "Electrical installation" is a known activity of the company.