FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|
Tangible assets | 1,760 | 2,347 | 4,358 | 5,811 | 7,749 | 6,153 | |
Intangible assets | |||||||
Total fixed assets | 1,760 | 2,347 | 4,358 | 5,811 | 7,749 | 6,153 | |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 1 | 1,618 | 1 | 3,011 | |||
Cash at bank and in hand | 9,705 | 13,165 | 6,939 | 6,827 | 18,040 | 12,409 | |
Stocks | 223 | 321 | 260 | 483 | 5,822 | 4,864 | |
Total current assets | 9,928 | 13,486 | 7,200 | 8,928 | 23,863 | 20,284 | |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 10,271 | 14,493 | 8,210 | 11,773 | 30,571 | 22,842 | |
Net current assets | 343 | 1,007 | 1,010 | 2,845 | -6,708 | -2,558 | |
Total assets less current liabilities | 1,417 | 1,340 | 3,348 | 2,966 | 1,041 | 3,595 | |
Provisions for liabilities | 700 | 715 | 870 | 1,160 | |||
Revaluation reserve | 0 | 1,478 | |||||
Net assets | 717 | 625 | 2,478 | 1,806 | 1,041 | 3,595 | |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
Profit and loss account | 283 | 1,853 | 375 | 1,478 | 806 | 41 | 2,595 |
Shareholders' funds | 717 | 625 | 2,478 | 1,806 | 1,041 | 3,595 |
AIRWOOD PROPERTY SERVICES LIMITED has been working since 2/17/2009. The current status of the business is Active AIRWOOD PROPERTY SERVICES LIMITED located on 22 ASHDENE DRIVE, CROFTON, WAKEFIELD, WEST YORKSHIRE, WF4 1PQ Wood Jane Elizabeth is known as a Secretary of the company. Builder Wood Ian Richard is known as a Director of the company. Builder Plumber Wood Alan is known as a Director of the company. "Other building completion and finishing" is a known activity of the company.