FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 2,648 | 3,293 | |
Total fixed assets | 3,326 | 2,648 | 3,293 |
CURRENT ASSETS | 2016 | 2015 | 2014 |
Debtors | 6,501 | ||
Cash at bank and in hand | 78,668 | 57,821 | |
Stocks | 2,184 | 5,836 | |
Total current assets | 81,079 | 87,353 | 63,657 |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 25,956 | 22,999 | 20,999 |
Net current assets | 55,123 | 64,354 | 42,658 |
Total assets less current liabilities | 58,449 | 67,002 | 45,951 |
Provisions for liabilities | 665 | 355 | 446 |
Net assets | 57,784 | 66,647 | 45,505 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 1 | 1 | |
Profit and loss account | 66,646 | 45,504 | |
Shareholders' funds | 57,784 | 66,647 | 45,505 |
AJ DATACOMMS LIMITED has been working since 3/10/2010. The current status of the business is Active AJ DATACOMMS LIMITED located on 44 ONSLOW ROAD, PLYMOUTH, ENGLAND, PL2 3QGDirector Jewell Andrew is known as a Director of the company. "Wired telecommunications activities" is a known activity of the company.