FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Tangible assets | 18,942 | 21,568 | 20,373 | 17,346 | 17,843 | 11,794 |
Total fixed assets | 18,942 | 21,568 | 20,373 | 17,346 | 17,843 | 11,794 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 172,781 | 151,301 | 146,639 | 130,223 | 130,991 | 125,119 |
Cash at bank and in hand | 10,177 | 311 | 293 | 93 | ||
Total current assets | 182,958 | 151,612 | 146,639 | 130,516 | 131,284 | 125,212 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 153,799 | 128,445 | 134,705 | 150,937 | 152,226 | 140,954 |
Net current assets | 29,159 | 23,167 | 11,934 | -20,421 | 20,942 | -15,742 |
Total assets less current liabilities | 48,101 | 44,735 | 32,307 | -3,075 | 3,099 | -3,948 |
Creditors: Amounts falling due after more than one year | 3,809 | |||||
Net assets | 44,292 | 44,735 | 32,307 | -3,075 | 3,099 | -3,948 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 100 | 100 | 100 | 100 | 100 | |
Profit and loss account | 44,192 | 44,635 | 32,207 | -3,175 | 3,199 | -4,048 |
Shareholders' funds | 44,292 | 44,735 | 32,307 | -3,075 | 3,099 | -3,948 |
AJF SITE SERVICES LTD has been working since 1/13/2010. The current status of the business is Active AJF SITE SERVICES LTD located on BULLACELOW, BUCKENHAM ROAD, ATTLEBOROUGH, NORFOLK, NR17 1NGDirector Felgate Andrew David is known as a Director of the company. Director Felgate Joan Anna is known as a Director of the company. Felgate Joan Anna is known as a Secretary of the company. "Construction of commercial buildings" is a known activity of the company.