FIXED ASSETS | 2012 | 2011 |
---|---|---|
Tangible assets | 3,701,496 | 3,740,035 |
CURRENT ASSETS | 2012 | 2011 |
Debtors | 11,850 | 2,779 |
CREDITORS | 2012 | 2011 |
Creditors: Amounts falling due within one year | 3,072,436 | 1,766,019 |
Net current assets | 3,060,586 | 1,763,240 |
Total assets less current liabilities | 640,910 | 1,976,795 |
Creditors: Amounts falling due after more than one year | 638,178 | 1,838,769 |
Revaluation reserve | 510,287 | 492,787 |
Net assets | 2,732 | 138,026 |
CAPITAL AND RESERVES | 2012 | 2011 |
Called up share capital | 100 | 100 |
Profit and loss account | 507,655 | 354,861 |
Shareholders' funds | 2,732 | 138,026 |
AJZ PROPERTIES & HOLIDAY LETS LIMITED has been working since 7/3/2006. The current status of the business is In Administration AJZ PROPERTIES & HOLIDAY LETS LIMITED located on FIRST FLOOR, QUAY 2,, 139 FOUNTAINBRIDGE, EDINBURGH, EH3 9QG Greig Judith is known as a Secretary of the company. Business Manager Greig Judith is known as a Director of the company. Financial Accountant Greig Alistair is known as a Director of the company. "Renting and operating of Housing Association real estate" is a known activity of the company.