FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|
Tangible assets | 937,000 | 937,000 | 937,000 | 937,000 | |
Total fixed assets | 937,000 | 937,000 | 937,000 | 937,000 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | |
Cash at bank and in hand | 52,791 | 46,300 | 39,047 | 21,204 | |
Total current assets | 52,791 | 46,300 | 39,047 | 21,204 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | |
Creditors: Amounts falling due within one year | 8,597 | 7,996 | 4,425 | 3,981 | |
Net current assets | 44,194 | 38,304 | 34,622 | 17,223 | |
Total assets less current liabilities | 981,194 | 975,304 | 971,622 | 34,622 | 954,223 |
Creditors: Amounts falling due after more than one year | 937,000 | 937,000 | 937,000 | 937,300 | |
Net assets | 44,194 | 38,304 | 34,622 | 16,923 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | |
Called up share capital | 1,000 | 1,000 | 1,000 | 1,000 | |
Profit and loss account | 43,194 | 37,304 | 33,622 | 15,923 | |
Shareholders' funds | 44,194 | 38,304 | 34,622 | 16,923 |
AKBEROM TRANSLATION & PROPERTY MANAGEMENT LTD has been working since 4/6/2011. The current status of the business is Active AKBEROM TRANSLATION & PROPERTY MANAGEMENT LTD located on 97D ST MARKS ROAD, NORTH KENSINGTON, LONDON, W10 6JWManager Ghebremeskel Akberom is known as a Director of the company. "Management of real estate on a fee or contract basis" is a known activity of the company.