FIXED ASSETS | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|
Tangible assets | 6,123 | 8,163 | 9,529 | 11,550 |
CURRENT ASSETS | 2014 | 2013 | 2012 | 2011 |
Debtors | 1,391 | 1 | 1 | 1 |
Cash at bank and in hand | 60 | 3,780 | 3,900 | |
Total current assets | 1,451 | 3,781 | 3,901 | 1 |
CREDITORS | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 710 | 7,106 | 10,807 | 11,300 |
Net current assets | 741 | 3,325 | 6,906 | 11,299 |
Total assets less current liabilities | 6,864 | 4,838 | 2,623 | 251 |
Provisions for liabilities | 66 | |||
Net assets | 2,623 | 185 | ||
CAPITAL AND RESERVES | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 1 | 1 | 1 | 1 |
Profit and loss account | 6,863 | 4,837 | 2,622 | 184 |
Shareholders' funds | 6,864 | 4,838 | 2,623 | 185 |
ALBIL MACHINERY LIMITED has been working since 7/2/2008. The current status of the business is Active ALBIL MACHINERY LIMITED located on KINGS CHAMBERS QUEENS CROSS, HIGH STREET, DUDLEY, WEST MIDLANDS, DY1 1QT Brisco Susan Lily is known as a Secretary of the company. Director Brisco William John is known as a Director of the company. Cox Benjamin is known as a Secretary of the company. "Renting and leasing of other machinery, equipment and tangible goods n.e.c." is a known activity of the company.