FIXED ASSETS | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|
Tangible assets | 1,198 | 1,423 | 437 | 546 |
Intangible assets | 17 | 18 | 19 | 20 |
Total fixed assets | 1,215 | 1,441 | 456 | 566 |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 |
Debtors | 2,000 | 0 | ||
Cash at bank and in hand | 48,939 | 83,293 | 2,131 | 1,557 |
Total current assets | 48,939 | 85,293 | 2,131 | 1,557 |
CREDITORS | 2016 | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 47,138 | 85,747 | 3,571 | 7,689 |
Net current assets | 1,801 | 454 | 1,440 | 6,132 |
Total assets less current liabilities | 3,016 | 987 | 984 | 5,566 |
Net assets | 3,016 | 987 | 984 | 5,566 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 |
Called up share capital | 10 | 10 | 10 | 10 |
Profit and loss account | 3,006 | 977 | 994 | 5,576 |
Shareholders' funds | 3,016 | 987 | 984 | 5,566 |
ALEXANDER COMMERCIALS LIMITED has been working since 2/11/2010. The current status of the business is Active ALEXANDER COMMERCIALS LIMITED located on 169 CORONATION AVENUE, BATH, SOMERSET, UNITED KINGDOM, BA2 2JYProducer Alexander Sarah Patricia is known as a Director of the company. "Video production activities" is a known activity of the company.