CURRENT ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Debtors | 27,225 | 331 | 331 |
Cash at bank and in hand | 160,091 | 87,431 | 37,050 |
Total current assets | 187,316 | 87,762 | 37,381 |
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 48,356 | 32,391 | 37,171 |
Net current assets | 138,960 | 55,371 | |
Total assets less current liabilities | 138,960 | 55,371 | |
Net assets | 55,371 | 210 | |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 1 | 1 | 1 |
Profit and loss account | 138,959 | 55,370 | 209 |
Shareholders' funds | 138,960 | 55,371 | 210 |
ALISON LUCKEY LIMITED has been working since 1/4/2013. The current status of the business is Active ALISON LUCKEY LIMITED located on 47 BUXTON ROAD, FRETTENHAM, NORWICH, NR12 7NHDrug Development Luckey Alison Dr is known as a Director of the company. "Research and experimental development on biotechnology" is a known activity of the company.