FIXED ASSETS | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|
Tangible assets | 1,984 | 2,686 | 1,060 | |
Total fixed assets | 1,275 | 1,984 | 1,060 | |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 |
Debtors | 1,480 | 5,293 | ||
Cash at bank and in hand | 27,047 | 8,088 | 38,128 | |
Total current assets | 12,114 | 28,527 | 13,381 | 38,128 |
CREDITORS | 2016 | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 12,558 | 12,101 | 11,757 | 14,086 |
Net current assets | 444 | 16,426 | 1,624 | 24,042 |
Total assets less current liabilities | 831 | 18,410 | 4,310 | 25,102 |
Net assets | 25,102 | |||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 |
Called up share capital | 1 | 1 | 1 | |
Profit and loss account | 18,409 | 4,309 | 25,101 | |
Shareholders' funds | 18,410 | 4,310 | 25,102 |
ALL FINGERS & THUMBS LTD has been working since 4/16/2012. The current status of the business is Active ALL FINGERS & THUMBS LTD located on 3RD FLOOR FLAT, 118C HIGH STREET, TEDDINGTON, MIDDLESEX, TW11 8JBInterpreter Wood Michelle Louise is known as a Director of the company. "Translation and interpretation activities" is a known activity of the company.