FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 46,054 | 266 | 126 | 303 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 1,904,936 | 1,348,074 | 1,109,315 | 581,411 | 491,430 |
Cash at bank and in hand | 686,876 | 496,903 | 303,206 | 100,639 | 11,851 |
Stocks | 1,146,636 | 1,000,751 | 981,804 | 695,844 | 452,569 |
Total current assets | 3,738,448 | 2,845,728 | 2,394,325 | 1,377,894 | 955,850 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 964,675 | 933,162 | 1,124,539 | 625,191 | 615,817 |
Net current assets | 2,773,773 | 1,912,566 | 1,269,786 | 752,703 | 340,033 |
Total assets less current liabilities | 2,819,827 | 1,912,832 | 1,269,786 | 752,829 | 340,336 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 2,819,727 | 1,912,732 | 1,269,686 | 752,729 | 340,236 |
Shareholders' funds | 2,819,827 | 1,912,832 | 1,269,786 | 752,829 | 340,336 |
ALLURE HOME LIMITED has been working since 8/31/2007. The current status of the business is Active ALLURE HOME LIMITED located on ABACUS HOUSE, 450 WARRINGTON, ROAD, CULCHETH, CHESHIRE, WA3 5QX The Corporate Secretary Limited is known as a Secretary of the company. Director Lowe Sharon is known as a Director of the company. Director Wilkinson Paul is known as a Director of the company. "Wholesale of textiles" is a known activity of the company.