FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Tangible assets | 4,425 | 6,788 | 8,851 | 11,160 | 14,571 | |
Total fixed assets | 11,160 | 14,571 | ||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 20,253 | 10,735 | 11,798 | 15,348 | 16,364 | |
Cash at bank and in hand | 31,313 | 32,898 | 32,110 | 19,473 | 13,263 | |
Stocks | 13,312 | 8,734 | 5,199 | 7,299 | 12,410 | |
Total current assets | 64,878 | 52,367 | 49,107 | 42,120 | 42,037 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 40,980 | 40,412 | 39,352 | 42,457 | 69,374 | |
Net current assets | 23,898 | 11,955 | 9,755 | -337 | 337 | -27,337 |
Total assets less current liabilities | 28,323 | 18,743 | 18,606 | 10,823 | -12,766 | |
Creditors: Amounts falling due after more than one year | 15,000 | 15,000 | 25,000 | 30,000 | 0 | |
Provisions for liabilities | 822 | 1,232 | 1,582 | 1,331 | 2,161 | |
Net assets | 12,501 | 2,511 | 7,976 | -20,508 | 20,508 | -14,927 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 100 | 100 | 100 | 100 | 100 | |
Profit and loss account | 12,401 | 2,411 | 8,076 | -20,608 | 20,608 | -15,027 |
Shareholders' funds | 12,501 | 2,511 | 7,976 | -20,508 | 20,508 | -14,927 |
ALPHA KITCHENS BY ALICIA PAUL LIMITED has been working since 7/11/2003. The current status of the business is Active ALPHA KITCHENS BY ALICIA PAUL LIMITED located on UNITS 1 & 3 PHOENIX BUSINESS PARK, LOW MILL ROAD, RIPON, NORTH YORKSHIRE, HG4 1NS Brighton Secretary Ltd is known as a Nominee Secretary of the company. Brighton Director Ltd is known as a Nominee Director of the company. Groundwater Madeleine Jane Alicia is known as a Secretary of the company. Director Mackintosh Isabel Jane Alicia is known as a Director of the company. Mackintosh Isabel Jane Alicia is known as a Secretary of the company. Director Mais Paul is known as a Director of the company. Kitchen Installer Mais Paul is known as a Director of the company. "Manufacture of kitchen furniture" is a known activity of the company. "Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store" is a known activity of the company.