FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 5,327 | 5,146 | 6,863 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 9,124 | 16,186 | 20,352 |
Cash at bank and in hand | 62,689 | 62,292 | 62,989 |
Total current assets | 71,813 | 78,478 | 83,341 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 69,400 | 81,820 | 88,107 |
Net current assets | 2,413 | 3,342 | 4,766 |
Total assets less current liabilities | 7,740 | 1,804 | 2,097 |
Provisions for liabilities | 882 | 806 | 1,100 |
Net assets | 6,858 | 998 | 997 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 2 | 2 | 2 |
Profit and loss account | 6,856 | 996 | 995 |
Shareholders' funds | 6,858 | 998 | 997 |
ALPINE PRECISION ENGINEERING LTD. has been working since 6/21/2006. The current status of the business is Active ALPINE PRECISION ENGINEERING LTD. located on 7 & 8 CHURCH STREET, WIMBORNE, DORSET, BH21 1JH Codman Linda Joy Bartlett is known as a Secretary of the company. Secretary Codman Linda Joy Bartlett is known as a Director of the company. Precision Engineer Codman Robert Alan is known as a Director of the company. "Manufacture of basic iron and steel and of ferro-alloys" is a known activity of the company. "Other non-ferrous metal production" is a known activity of the company.