FIXED ASSETS | 2015 | 2014 | 2013 | ||
---|---|---|---|---|---|
Total fixed assets | 400 | ||||
CURRENT ASSETS | 2015 | 2014 | 2013 | ||
Stocks | 3,716 | 2,931 | |||
Total current assets | 4,445 | ||||
CREDITORS | 2015 | 2014 | 2013 | ||
Creditors: Amounts falling due within one year | 7,014 | 2,000 | 4,462 | ||
Net current assets | 3,298 | 2,445 | 1,531 | ||
Total assets less current liabilities | 2,846 | 1 | |||
Creditors: Amounts falling due after more than one year | 0 | ||||
Provisions for liabilities | 0 | ||||
Net assets | 3,298 | 2,846 | 1,531 | 2 | 1 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | ||
Called up share capital | 1 | 1 | |||
Profit and loss account | 3,299 | 1,532 | |||
Shareholders' funds | 3,298 | 2,846 | 1,531 | 2 | 1 |
AMA BONSU LIMITED has been working since 6/27/2012. The current status of the business is Active AMA BONSU LIMITED located on 7 DANDRIDGE CLOSE, LONDON, SE10 0RPCeo And Founder Bonsu Ama is known as a Director of the company. Director Godson Amamoo Pierre is known as a Director of the company. "Manufacture of other men's outerwear" is a known activity of the company.