FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 981 | 1,206 | 1,495 | 1,599 |
Intangible assets | 7,295 | 9,120 | 10,945 | 12,770 |
Total fixed assets | 8,276 | 10,326 | 12,440 | 14,369 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 2,494 | 4,109 | 3,586 | 6,420 |
Cash at bank and in hand | 31,472 | 31,550 | 39,256 | 26,695 |
Stocks | 440 | 435 | 420 | 475 |
Total current assets | 34,406 | 36,094 | 43,262 | 33,590 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 42,150 | 43,337 | 51,982 | 45,350 |
Net current assets | 7,744 | 7,243 | 8,720 | 11,760 |
Total assets less current liabilities | 532 | 3,083 | 3,720 | 2,609 |
Net assets | 3,720 | 2,609 | ||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 | 100 |
Profit and loss account | 432 | 2,983 | 3,620 | 2,509 |
Shareholders' funds | 532 | 3,083 | 3,720 | 2,609 |
AMAZON ELECTRICAL SERVICES LIMITED has been working since 10/28/2009. The current status of the business is Active AMAZON ELECTRICAL SERVICES LIMITED located on MEDINA HOUSE, 2 STATION AVENUE, BRIDLINGTON, EAST YORKSHIRE, YO16 4LZNone Smith Jacqueline Patricia is known as a Director of the company. None Smith Stephen Charles is known as a Director of the company. "Other business support service activities n.e.c." is a known activity of the company.