CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Cash at bank and in hand | 3,701 | 1,465 | 3,075 | ||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 26,910 | 24,692 | 35,505 | 16,963 | 21,300 |
Net current assets | 26,910 | 24,692 | 31,804 | 15,498 | 18,225 |
Total assets less current liabilities | 6,266 | 5,978 | 6,533 | 6,474 | 1,312 |
Net assets | 1,991 | 5,978 | |||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 1 | 1 | 1 | 1 | 1 |
Profit and loss account | 1,992 | 5,977 | 6,532 | 6,473 | 1,313 |
Shareholders' funds | 1,991 | 5,978 | 6,533 | 6,474 | 1,312 |
AMAZON GARDEN SERVICES LIMITED has been working since 10/27/2003. The current status of the business is Active AMAZON GARDEN SERVICES LIMITED located on 4 SPUR ROAD, COSHAM, PORTSMOUTH, PO6 3EB Graeme Dorothy May is known as a Nominee Secretary of the company. Graeme Lesley Joyce is known as a Nominee Director of the company. Accountant Hopkins Penelope is known as a Secretary of the company. Gardener Hodgin Kevin Stanley Leonard is known as a Director of the company. "Other service activities n.e.c." is a known activity of the company.