FIXED ASSETS | 2015 |
---|---|
Tangible assets | 1,030 |
Intangible assets | |
Total fixed assets | 1,030 |
CURRENT ASSETS | 2015 |
Debtors | 4,350 |
Cash at bank and in hand | |
Stocks | 407 |
Total current assets | 4,757 |
CREDITORS | 2015 |
Creditors: Amounts falling due within one year | 3,476 |
Net current assets | 1,281 |
Total assets less current liabilities | 2,311 |
Creditors: Amounts falling due after more than one year | 0 |
Provisions for liabilities | 0 |
Revaluation reserve | 0 |
Net assets | 2,311 |
CAPITAL AND RESERVES | 2015 |
Called up share capital | 1,000 |
Profit and loss account | 1,311 |
Shareholders Premium Account | 0 |
Shareholders' funds | 2,311 |
AMG DESIGN AND BUILD LIMITED has been working since 10/27/2014. The current status of the business is Active AMG DESIGN AND BUILD LIMITED located on 5 SOUTH MOUNT, EAST KESWICK, LEEDS, LS17 9EYBuilder Gott Philip is known as a Director of the company. "Other construction installation" is a known activity of the company.