FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 89,637 | 90,230 | 90,823 | 91,416 | 92,009 |
Total fixed assets | 89,637 | 90,230 | 90,823 | 91,416 | 92,009 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 50,000 | 50,000 | 50,000 | 50,100 | 1,683 |
Cash at bank and in hand | 16,129 | 21,229 | 8,742 | 5,261 | 220 |
Total current assets | 66,129 | 71,229 | 58,742 | 55,361 | 1,903 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 3,781 | 5,174 | 1,470 | 9,726 | 5,640 |
Net current assets | 62,348 | 66,055 | 57,272 | 45,635 | 3,737 |
Total assets less current liabilities | 151,985 | 156,285 | 148,095 | 137,051 | 88,272 |
Net assets | 151,985 | 156,285 | 148,095 | 137,051 | 88,272 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 50,100 | 50,100 | 50,100 | 50,100 | 100 |
Profit and loss account | 101,885 | 106,185 | 97,995 | 86,951 | 88,172 |
Shareholders' funds | 151,985 | 156,285 | 148,095 | 137,051 | 88,272 |
AMPELLA PROPERTY LIMITED has been working since 5/4/2010. The current status of the business is Active AMPELLA PROPERTY LIMITED located on NORFOLK HOUSE, 14 STATION ROAD, LISS, HAMPSHIRE, GU33 7DTDirector Hawkins Jennifer Anne is known as a Director of the company. Director Hawkins Kevin Kenneth is known as a Director of the company. "Other letting and operating of own or leased real estate" is a known activity of the company.