FIXED ASSETS | 2015 |
---|---|
Tangible assets | 914 |
Total fixed assets | 914 |
CURRENT ASSETS | 2015 |
Debtors | 9,218 |
Cash at bank and in hand | 34,752 |
Total current assets | 43,970 |
CREDITORS | 2015 |
Creditors: Amounts falling due within one year | 13,222 |
Net current assets | 30,748 |
Total assets less current liabilities | 31,662 |
Net assets | 31,662 |
CAPITAL AND RESERVES | 2015 |
Called up share capital | 100 |
Profit and loss account | 31,562 |
Shareholders' funds | 31,662 |
ANDREW BABICZ LTD. has been working since 11/24/2014. The current status of the business is Active ANDREW BABICZ LTD. located on 22 FRIARS STREET, SUDBURY, SUFFOLK, CO10 2AAConsultant Babicz Andrew Francis is known as a Director of the company. Social Research Babicz Carol Jane is known as a Director of the company. "Tax consultancy" is a known activity of the company.