FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible assets | 33,910 | 228 | 19,422 | 1,717 | 12,543 | 27,844 | 293 | 9,922 | 1,948 | 15,681 | 25,778 | 24,607 | 24,609 | 20,789 |
Intangible assets | 0 | 0 | 0 | |||||||||||
Total fixed assets | 33,910 | 27,844 | 25,778 | 24,607 | 24,609 | 20,789 | ||||||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||||||||
Debtors | 17,382 | 0 | 204 | 2,395 | 11,834 | |||||||||
Cash at bank and in hand | 98,543 | 53,929 | 65,080 | 51,227 | 12,317 | |||||||||
Stocks | 20,000 | 20,000 | 7,000 | 3,000 | 3,000 | |||||||||
Total current assets | 135,925 | 73,929 | 72,284 | 56,622 | 27,151 | |||||||||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |||||||||
Creditors: Amounts falling due within one year | 85,258 | 63,013 | 46,967 | 43,330 | 43,329 | 39,684 | ||||||||
Net current assets | 50,667 | 10,916 | 25,317 | 13,292 | 13,293 | 12,533 | ||||||||
Total assets less current liabilities | 84,577 | 38,760 | 51,095 | 37,899 | 37,902 | 8,256 | ||||||||
Creditors: Amounts falling due after more than one year | 20,419 | 5,483 | 3,435 | 5,851 | 5,853 | 11,009 | ||||||||
Provisions for liabilities | 5,018 | 3,477 | 3,418 | 2,532 | 1,722 | |||||||||
Revaluation reserve | 0 | 0 | ||||||||||||
Net assets | 59,140 | 29,800 | 45,128 | 30,326 | 2,920 | |||||||||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |||||||||
Called up share capital | 2 | 2 | 2 | 2 | 2 | |||||||||
Profit and loss account | 59,138 | 29,798 | 45,126 | 30,324 | 2,922 | |||||||||
Shareholders' funds | 59,140 | 29,800 | 45,128 | 30,326 | 2,920 |
ANDREW ELDEN DESIGNS LIMITED has been working since 8/27/2009. The current status of the business is Active ANDREW ELDEN DESIGNS LIMITED located on 20 PHEASANT CLOSE, MULBARTON, NORWICH, NR14 8BLDirector Elden Andrew Clive is known as a Director of the company. Director Elden Debbie Jane is known as a Director of the company. Woodhouse Gary Walter is known as a Secretary of the company. "Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store" is a known activity of the company.