FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|
Tangible assets | 26,311 | 7,452 | 3,146 | 3,872 | 4,323 | |
Total fixed assets | 3,872 | 4,323 | ||||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | |
Debtors | 4,263 | 841 | 1,396 | 1,590 | 639 | 664 |
Cash at bank and in hand | 12,110 | 5,004 | 6,645 | 8,783 | 4,827 | |
Stocks | 1,350 | 1,200 | 622 | 830 | 825 | |
Total current assets | 17,723 | 7,045 | 8,663 | 8,857 | 10,252 | 6,316 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | |
Creditors: Amounts falling due within one year | 11,300 | 7,014 | 8,029 | 8,223 | 10,568 | 8,393 |
Net current assets | 6,423 | 31 | 634 | -316 | 316 | -2,077 |
Total assets less current liabilities | 32,734 | 7,483 | 3,780 | 3,556 | 2,246 | |
Creditors: Amounts falling due after more than one year | 5,163 | |||||
Net assets | 27,571 | 7,483 | 3,780 | 3,556 | 2,246 | |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | |
Called up share capital | 1 | 1 | 1 | 1 | 1 | |
Profit and loss account | 27,570 | 7,482 | 3,779 | 3,555 | 2,245 | |
Shareholders' funds | 27,571 | 7,483 | 3,780 | 3,556 | 2,246 |
ANDREW ELLIS LIMITED has been working since 2/28/2008. The current status of the business is Active ANDREW ELLIS LIMITED located on THE OLD TEMPERANCE HOUSE, 34/36 FORE STREET, BOVEY TRACEY, DEVON, UNITED KINGDOM, TQ13 9AEArtist Ellis Andrew is known as a Director of the company. Ellis Donna is known as a Secretary of the company. "Artistic creation" is a known activity of the company.