FIXED ASSETS | 2014 | 2013 | 2012 |
---|---|---|---|
Tangible assets | 5,859 | 6,996 | 8,620 |
Total fixed assets | 5,859 | 6,996 | |
CURRENT ASSETS | 2014 | 2013 | 2012 |
Debtors | 11,775 | 11,454 | 0 |
Cash at bank and in hand | 17,363 | 6,171 | 10,981 |
Total current assets | 29,138 | 17,625 | 10,980 |
CREDITORS | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 24,876 | 16,659 | 16,270 |
Net current assets | 4,262 | 966 | 5,290 |
Total assets less current liabilities | 10,121 | 7,962 | 3,330 |
Net assets | 10,121 | 7,962 | |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 |
Profit and loss account | 10,021 | 7,862 | 3,230 |
Shareholders' funds | 10,121 | 7,962 | 3,330 |
ANDREW FORSTER PLUMBING AND HEATING LIMITED has been working since 3/25/2009. The current status of the business is Active ANDREW FORSTER PLUMBING AND HEATING LIMITED located on 11 WILLIAMS ROAD, BOSHAM, CHICHESTER, WEST SUSSEX, PO18 8JRCompany Formation Agent Jacobs Yomtov Eliezer is known as a Director of the company. Forster Sally Ann is known as a Secretary of the company. Plimber Forster Andrew is known as a Director of the company. Sally Ann Forester is known as a Secretary of the company. Plumber Andrew Forster is known as a Director of the company. "Plumbing, heat and air-conditioning installation" is a known activity of the company.