FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 6,731 | 8,413 | 10,929 | 12,014 | 15,017 |
Intangible assets | 1,500 | 3,000 | 4,500 | 6,000 | |
Total fixed assets | 6,731 | 9,913 | 13,929 | 16,514 | 21,017 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 22,805 | 12,552 | 23,212 | 7,774 | 5,800 |
Stocks | 1,000 | 9,000 | 1,000 | 19,000 | 4,000 |
Total current assets | 23,805 | 21,552 | 24,212 | 26,774 | 9,800 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 30,392 | 30,982 | 34,343 | 36,089 | 21,126 |
Net current assets | 6,587 | 9,430 | 10,131 | 9,315 | 11,326 |
Total assets less current liabilities | 144 | 483 | 3,798 | 7,199 | 9,691 |
Creditors: Amounts falling due after more than one year | 430 | 3,768 | 7,106 | 9,686 | |
Net assets | 144 | 53 | 30 | 93 | 5 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 1 | 1 | 1 | 1 | 1 |
Profit and loss account | 143 | 52 | 29 | 92 | 4 |
Shareholders' funds | 144 | 53 | 30 | 93 | 5 |
ANDREW LOUDON TRADITIONAL AND DECORATIVE STONEWORK LIMITED has been working since 11/2/2005. The current status of the business is Active ANDREW LOUDON TRADITIONAL AND DECORATIVE STONEWORK LIMITED located on WOLF HOWE, WHINFELL, KENDAL, CUMBRIA, LA8 9ELDirector Loudon Andrew is known as a Director of the company. Loudon Rebecca is known as a Secretary of the company. "Other specialised construction activities n.e.c." is a known activity of the company.