FIXED ASSETS | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|
Tangible assets | 10,391 | 13,073 | 16,935 | 19,496 |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 |
Debtors | 29,743 | 9,002 | 43,558 | 37,512 |
Cash at bank and in hand | 16,098 | 33,471 | 28,430 | 42,067 |
Stocks | 9,000 | 10,060 | 10,200 | |
Total current assets | 54,841 | 52,533 | 82,188 | 79,579 |
CREDITORS | 2016 | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 32,475 | 20,870 | 43,412 | 60,579 |
Net current assets | 22,366 | 31,663 | 38,776 | 19,000 |
Total assets less current liabilities | 32,757 | 44,736 | 55,711 | 38,496 |
Creditors: Amounts falling due after more than one year | 4,400 | 8,799 | ||
Provisions for liabilities | 2,078 | 2,615 | 3,387 | 3,899 |
Net assets | 30,679 | 42,121 | 47,924 | 25,798 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 |
Called up share capital | 100 | 100 | 1 | 1 |
Profit and loss account | 30,579 | 42,021 | 47,923 | 25,797 |
Shareholders' funds | 30,679 | 42,121 | 47,924 | 25,798 |
ANDREWS COOLING LTD has been working since 1/17/2012. The current status of the business is Active ANDREWS COOLING LTD located on OSSINGTON CHAMBERS, 6-8 CASTLE GATE, NEWARK, NOTTINGHAMSHIRE, NG24 1AXRefridgeration Engineer Andrews Scott Russell is known as a Director of the company. "Other business support service activities n.e.c." is a known activity of the company.