FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 16,649 | 13,813 | 12,919 | 15,022 |
Total fixed assets | 15,022 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 3,956 | 3,354 | 190 | |
Cash at bank and in hand | 1,158 | 10,405 | 3,845 | 8,029 |
Stocks | 1,200 | 1,200 | 1,000 | 1,000 |
Total current assets | 6,314 | 14,959 | 4,845 | 9,219 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 34,007 | 40,872 | 38,119 | 39,352 |
Net current assets | 27,693 | 25,913 | 33,274 | 30,133 |
Total assets less current liabilities | 15,111 | |||
Net assets | 11,044 | 12,100 | 20,355 | 15,111 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 2 | 2 | 2 | 2 |
Profit and loss account | 11,046 | 12,102 | 20,357 | 15,113 |
Shareholders' funds | 15,111 |
ANDREWS HALLS SCHIADAS LIMITED has been working since 4/12/2011. The current status of the business is Active ANDREWS HALLS SCHIADAS LIMITED located on 311 ROUNDHAY ROAD, LEEDS, WEST YORKSHIRE, LS8 4HTManager Andrews Ellie is known as a Director of the company. Designer Andrews Matthew Lewis is known as a Director of the company. "Operation of arts facilities" is a known activity of the company.